ascSort Ascending
descSort Descending
eqEquals...
!eqDoes Not Equal...
gtGreater Than...
gteqGreater Than or Equal To...
ltLess Than...
lteqLess Than or Equal To...
      And   Or
          
Sometimes you don’t know exactly what you are looking for in a Research data. That’s when our searching options may come handy.
The Domain Search
This search allows you to enter the domain name of the site you want to analyze. For example, you may enter “amazon.com” in the KeywordSpy search bar.

The Keyword Search
This will let you enter terms and key phrases in the search bar such as “send flowers”, “cover letters”, “keyword software,” and even a single broad term like “chocolate”.

The Ad Copy Search
This allows you to enter any texts or content included in an ad copy, whether the ones in ad copy headline or the ones in description lines. For example: “sunglasses”.
The Destination URL Search
This search allows you to enter the destination URL of the site that you want to analyze.

The destination URL is the address where a searcher is taken when an advertisement copy in search engines is clicked. Please take note that the destination URL differs from the display URL which appears at the bottom of advertisement copies.

Please be reminded to always include http:// at the beginning of your Destination URL search. For example: “http://www.proflowers.com”.

In addition, if you want to find all the ads that KeywordSpy indexed for a specific affiliate network e.g. Hydra Network. You should search in Destination URL the string lynxtrack.com.
  • Affiliate Intelligence

    • Total Networks:
    • 132
    • Total Products:
    • 2,701,073
    • Total Ads:
    • 20,845,998
Search Results: 1 - 100 out of 132 Affiliate Networks
No.
width=6%
Network
column=r.name|width=28%|hasTooltip=true|hasFilter=true|title=true
List of known affiliate networks supported by KeywordSpy Affiliate Intelligence.
URL
width=30%|hasFilter=false|hasTooltip=true
The home page URL of the affiliate network.
Total Products
column=e.products|width=17%|hasFilter=true|hasTooltip=true
The total number of products (promoted via PPC) found by KeywordSpy for the listed affiliate network.
Total Ads
column=e.adcopies|width=23%|hasFilter=true|hasTooltip=true
The total number of direct linking ads found by KeywordSpy for the listed affiliate network.
1. Target.com www.Target.com 820,284 5,601,888
2. Commission Junction www.CJ.com 476,950 2,902,951
3. Price Grabber www.PriceGrabber.com 345,488 3,339,338
4. Advertising www.Advertising.com 247,576 3,263,952
5. Business.com www.Business.com 170,581 883,616
6. Shopping.com www.shopping.com 155,492 2,400,320
7. ClickBank www.ClickBank.com 144,021 565,721
8. LinkShare www.LinkShare.com 61,410 443,939
9. DigitalRiver www.DigitalRiver.com 54,484 248,867
10. Filinet www.Filinet.com 35,188 113,404
11. Performics www.Performics.com 32,736 292,014
12. 2 Insure 4 Less www.2Insure4Less.com 16,824 65,847
13. Buy.at www.Buy.at 16,708 111,200
14. Facebook www.Facebook.com 13,283 60,591
15. RoiRocket www.RoiRocket.com 12,402 50,335
16. ShareASale www.ShareASale.com 12,275 67,537
17. Search4Clicks www.Search4Clicks.com 11,129 47,568
18. FriendFinder www.FriendFinder.com 9,299 39,079
19. HydraNetwork www.lynxtrack.com 8,962 15,093
20. Azoogle www.AzoogleAds.com 8,682 82,057
21. 1Shopping Cart www.1ShoppingCart.com 5,853 36,628
22. Infusion Soft www.InfusionSoft.com 4,746 23,867
23. CC Bill www.CCBill.com 4,475 23,051
24. Doba www.Doba.com 2,992 22,460
25. Zanox www.Zanox.com 2,299 1,318
26. AsSeenOnPC www.AsSeenOnPCNetwork.com 2,058 56
27. PayDotCom www.PayDotCom.com 1,827 7,142
28. MaxBounty www.MaxBounty.com 1,704 7,125
29. AsSeenOnTV www.AsSeenOnTVNetwork.com 1,594 11,324
30. CXDigitalMedia www.CXDigitalMedia.com 1,577 8,153
31. AffiliateFuture www.AffiliateFuture.com 1,368 8,562
32. AffiliateMarketing AffiliateMarketing.sitesell.com 1,246 1,735
33. RegNow www.RegNow.com 1,152 7,408
34. NeverBlue www.NeverBlue.com 1,151 10,126
35. COPEAC www.COPEAC.com 1,010 8,162
36. Rate Special www.RateSpecial.com 809 95
37. Direct Track Admin www.DirectTrack.com 776 2,058
38. Ipower www.Ipower.com 603 2,868
39. PepperJam www.PepperJam.com 567 2,101
40. Affiliate/CPA Engine www.Affiliate.com 543 4,622
41. AffiliateWindow www.AffiliateWindow.com 498 3,219
42. Clix Galore www.ClixGalore.com 488 2,606
43. OneNetworkDirect www.OneNetworkDirect.net 481 3,715
44. RevenueLoop www.RevenueLoop.com 479 2,538
45. Aweber www.Aweber.com 458 2,755
46. Clicksor www.Clicksor.com 421 2,234
47. LinkConnector www.LinkConnector.com 412 2,206
48. PeerFly www.PeerFly.com 406 703
49. Affiliate Bot www.AffiliateBot.com 398 1,742
50. Epicenter Network www.EpiTrack.com 390 1,903
51. Marketers Choice www.MarketersChoice.com 387 3,303
52. PaidOnResults www.PaidOnResults.net 298 28
53. TradeDoubler www.TradeDoubler.com 274 813
54. XY7 www.XY7.com 265 271
55. MyAffiliateProgram www.MyAffiliateProgram.com 247 2,154
56. Ad Mob www.AdMob.com 235 1,294
57. ClickBooth www.ClickBooth.com 234 1,652
58. DaleNetwork www.DaleNetwork.com 215 1,151
59. Adfinity www.Adfinity.com 211 87
60. Kontera www.Kontera.com 182 931
61. WebGains www.WebGains.com 149 1,180
62. Free Store Club www.FreeStoreClub.com 140 464
63. Marketing Tips www.MarketingTips.com 129 480
64. Tatto Media www.TattoMedia.com 126 888
65. Click 2 Sell www.Click2Sell.eu 121 760
66. Elite Clicks Media www.EliteClicksMedia.com 118 294
67. OmgNetwork www.OmgNetwork.com 109 546
68. RexTopia www.RexTopia.com 105 161
69. InstantDollarz www.InstantDollarz.com 87 662
70. Chitika chitika.com 76 81
71. Forex Affiliate www.Forex-Affiliate.com 71 10,345
72. Cotter Web www.CotterWeb.com 66 1,438
73. Kowabunga www.Kowabunga.com 66 318
74. Market Health www.MarketHealth.com 55 361
75. AdscendMedia.com adscendmedia.com 50 4
76. CheckMyStats checkmystats.com.au 46 6
77. PrimaryAds www.PrimaryAds.com 45 393
78. Ads4Dough www.Ads4Dough.com 39 347
79. Hustler www.Hustler.com 36 300
80. PantheraNetwork www.PantheraNetwork.com 30 557
81. FloatInteractive www.FloatInteractive.com 29 9
82. Five Lead www.FiveLead.net 26 134
83. nDustry Clix www.ndustryclix.com 23 26
84. DMI CPA Cafe cpacafe.dmipartners.com 22 45
85. Pay Per Post V4 V4.Payperpost.com 18 2,238
86. RocketProfit www.RocketProfit.com 16 24
87. CPA Lead www.CPALead.com 15 728
88. Fire Lead www.FireLead.com 14 0
89. Hot Topic Media www.HotTopicMedia.com 14 527
90. Esselerate Publisher www.Esselerate.net 13 52
91. Leadpile www.Leadpile.com 9 104
92. OfferShot www.OfferShot.com 9 326
93. Share Results www.ShareResults.com 9 230
94. Media Trust www.MediaTrust.com 8 25
95. Sell Health www.SellHealth.com 7 20
96. BidVertiser Adv. www.BidVertiser.com 6 18
97. WeSell www.WeSell.co.il 6 27
98. Acclaim Network www.AcclaimNetwork.com 4 66
99. AdsMarket www.AdsMarket.com 4 60
100. Traffic Synergy www.TrafficSynergy.com 4 95


Loading
  Loading...
          
Sometimes you don’t know exactly what you are looking for in a Research data. That’s when our searching options may come handy.
The Domain Search
This search allows you to enter the domain name of the site you want to analyze. For example, you may enter “amazon.com” in the KeywordSpy search bar.

The Keyword Search
This will let you enter terms and key phrases in the search bar such as “send flowers”, “cover letters”, “keyword software,” and even a single broad term like “chocolate”.

The Ad Copy Search
This allows you to enter any texts or content included in an ad copy, whether the ones in ad copy headline or the ones in description lines. For example: “sunglasses”.
The Destination URL Search
This search allows you to enter the destination URL of the site that you want to analyze.

The destination URL is the address where a searcher is taken when an advertisement copy in search engines is clicked. Please take note that the destination URL differs from the display URL which appears at the bottom of advertisement copies.

Please be reminded to always include http:// at the beginning of your Destination URL search. For example: “http://www.proflowers.com”.

In addition, if you want to find all the ads that KeywordSpy indexed for a specific affiliate network e.g. Hydra Network. You should search in Destination URL the string lynxtrack.com.